Rating by Fitch Ratings: AA+(tha)

Issue Placement Type Issue date Maturity date Issue Size (Baht million) Tenor (year) Interest Payment Coupon (per annum)
SCB336A II/HNW June, 16 2023 June, 16 2033 3,000 10 Semi-annually 3.71%
SCB306A II/HNW June, 16 2023 June, 16 2030 2,000 7 Semi-annually 3.48%
SCB266A II/HNW June, 16 2023 June, 16 2026 6,700 3 Semi-annually 2.91%
SCB276A PO June, 30 2023 June, 30 2027 25,000 4 Semi-annually 3.10%
SCB286A PO June, 21 2024 June, 21 2028 20,000 4 Semi-annually 3.10%
SCB345A II/HNW May, 10 2024 May, 10 2034 1,000 10 Semi-annually 3.77%
SCB315A II/HNW May, 10 2024 May, 10 2031 1,100 7 Semi-annually 3.52%
SCB295A II/HNW May, 10 2024 May, 10 2029 2,900 5 Semi-annually 3.27%
SCB275A II/HNW May, 10 2024 May, 10 2027 7,800 3 At Maturity 3.02%
SCB265A II/HNW May, 10 2024 May, 10 2026 4,900 2 Semi-annually 2.95%
SCB325A II/HNW May, 30 2025 May, 30 2032 3,000 7.01 Semi-annually 2.52%
SCB305A II/HNW May, 30 2025 May, 30 2030 4,000 5 Semi-annually 2.28%
SCB285A II/HNW May, 30 2025 May, 30 2028 3,000 3 At Maturity 2.08%
SCB295B PO May, 30 2025 May, 30 2029 10,000 4 Semi-annually 2.60%
For more information, please visit Issuer Information (thaibma.or.th)