Dividend Policy and Payments
SCBX has a policy to pay dividends at the rate of not less than 30 percent of its annual net profit based on the consolidated financial statements, which are payable in any year of positive profits net of all legal reserves and other reserve requirements, provided that there is no accumulated loss and the Company maintains sufficient capital to meet legal requirements and future business needs.
Year 2025
Dividend per Share
11.28 Baht
Payout Ratio
80%
Dividend Payment
Unit: Baht per share
SCB Bank
SCBX
Interim Dividend
Dividend
Dividend History
| Year | Type of Dividend | Payment Date | Dividend per Share (Baht) |
Total Dividend per Share (Baht) |
Payout Ratio (%) |
|---|---|---|---|---|---|
| 2026 | Interim Dividend New | September 25, 2026 | 2.00 | ||
| 2025 | Dividend | May 7, 2026 | 9.28 | 11.28 | 80.00 |
| Interim Dividend | September 19, 2025 | 2.00 | |||
| 2024 | Dividend | May 2, 2025 | 8.44 | 10.44 | 80.00 |
| Interim Dividend | September 23, 2024 | 2.00 | |||
| 2023 | Dividend | May 3, 2024 | 7.84 | 10.34 | 80.00 |
| Interim Dividend | September 29, 2023 | 2.50 | |||
| 2022 | Dividend | May 3, 2023 | 5.19 | 6.69 | 60.00 |
| Interim Dividend | November 3, 2022 | 1.50 | |||
| 2021* | Dividend | April 22, 2022 | 2.63 | 4.06 | 38.80 |
| Interim Dividend | September 23, 2021 | 1.43 | |||
| 2020* | Dividend | May 7, 2021 | 2.30 | 2.30 | 28.70 |
| 2019* | Dividend | April 22, 2020 | 4.00 | 6.25 | 52.50 |
| Special Dividend | February 14, 2020 | 0.75 | |||
| Interim Dividend | September 13, 2019 | 1.50 |
Remark: *Dividend payment from SCB Bank prior to the restructuring